Availability: | |
---|---|
Quantity: | |
BWSESS30KS
Brightway Solar
● Incorporate PV, PCS, and LiFePO4 Battery into a single cabinet, enabling multiple battery access and integrating an intelligent EMS energy management system.
● Featuring a modular design, allowing for scalability in both power and capacity.
● Capable of grid-connected charging and discharging, as well as standalone inverter functionality for off-grid applications.
● Offers flexible communication options, including real-time reception of BMS instructions through RS485 and CAN communication methods.
Technical Specifications
Model | BWSESS30KS |
AC(on-grid) | |
Max output power(KVA) | 33kVA |
Rated power(KW) | 30kW |
Rated voltage(V) | 400V |
Rated current (A) | 43A |
Voltage range(V) | 320V-460V |
Rated frequency (Hz) | 50/60Hz |
Frequency range(Hz) | 45-55/55-65Hz |
THDI | <3% |
Power factor | 1lagging~1leading |
AC connection | 3W+N+PE |
Transformer ratio | 100/400 |
AC(Off Grid) | |
Max output power(KVA) | 33kVA |
Rated power(KW) | 30kW |
Rated voltage(V) | 400V |
Rated current(A) | 43A |
THDU | ≤1% linear; or≤5% nonlinear |
Rated frequency(Hz) | 50/60Hz |
Overload capacity | 110% long-term |
PV input | |
Max.PV input voltage(V) | 1000VDC |
Max.PV power(kW) | 60/120KW |
MPPT voltage range(V) | 200VDC-850VDC |
MPPT voltage range@full load (V) | 450VDC-850VDC |
Battery | |
Battery capacity | 53KWH-173KWH |
Battery type | LiFePO4 battery |
Battery Module | 51.2V 130AH BYD blade battery module |
Number of battery racks | 1-2 |
Battery voltage range(V) | 250V-850V |
Max. charging power(KW) | 60/120KW |
General data | |
Dimension W*D*H(mm) | 1880*1270*2200 |
Weight(kg) | Customization |
Operation temperature | -30℃ to +55℃ |
Relative humidity | 0 ~95% non-condensing |
Ingress protection | IP54 |
Noise emission(dB) | <70dB |
Altitude | 4,500m(>3,000 Derating) |
Fire extinguishing system | Optional |
PCS cooling way | Intelligent Fan |
Battery cooling way | Air conditioning cooling |
Display and communication | |
Display | LCD touch-screen |
BMS communication | RS485/CAN |
EMS communication | RS485,TCP/IP |
Certificates | EN62109-1/-2,EN62477-1,EN61000-6-2,EN61000-6-4,South Africa NRS097-2-1:2017,Pakistan & India IEC61727, IEC62116,IEC 61683 |
● Incorporate PV, PCS, and LiFePO4 Battery into a single cabinet, enabling multiple battery access and integrating an intelligent EMS energy management system.
● Featuring a modular design, allowing for scalability in both power and capacity.
● Capable of grid-connected charging and discharging, as well as standalone inverter functionality for off-grid applications.
● Offers flexible communication options, including real-time reception of BMS instructions through RS485 and CAN communication methods.
Technical Specifications
Model | BWSESS30KS |
AC(on-grid) | |
Max output power(KVA) | 33kVA |
Rated power(KW) | 30kW |
Rated voltage(V) | 400V |
Rated current (A) | 43A |
Voltage range(V) | 320V-460V |
Rated frequency (Hz) | 50/60Hz |
Frequency range(Hz) | 45-55/55-65Hz |
THDI | <3% |
Power factor | 1lagging~1leading |
AC connection | 3W+N+PE |
Transformer ratio | 100/400 |
AC(Off Grid) | |
Max output power(KVA) | 33kVA |
Rated power(KW) | 30kW |
Rated voltage(V) | 400V |
Rated current(A) | 43A |
THDU | ≤1% linear; or≤5% nonlinear |
Rated frequency(Hz) | 50/60Hz |
Overload capacity | 110% long-term |
PV input | |
Max.PV input voltage(V) | 1000VDC |
Max.PV power(kW) | 60/120KW |
MPPT voltage range(V) | 200VDC-850VDC |
MPPT voltage range@full load (V) | 450VDC-850VDC |
Battery | |
Battery capacity | 53KWH-173KWH |
Battery type | LiFePO4 battery |
Battery Module | 51.2V 130AH BYD blade battery module |
Number of battery racks | 1-2 |
Battery voltage range(V) | 250V-850V |
Max. charging power(KW) | 60/120KW |
General data | |
Dimension W*D*H(mm) | 1880*1270*2200 |
Weight(kg) | Customization |
Operation temperature | -30℃ to +55℃ |
Relative humidity | 0 ~95% non-condensing |
Ingress protection | IP54 |
Noise emission(dB) | <70dB |
Altitude | 4,500m(>3,000 Derating) |
Fire extinguishing system | Optional |
PCS cooling way | Intelligent Fan |
Battery cooling way | Air conditioning cooling |
Display and communication | |
Display | LCD touch-screen |
BMS communication | RS485/CAN |
EMS communication | RS485,TCP/IP |
Certificates | EN62109-1/-2,EN62477-1,EN61000-6-2,EN61000-6-4,South Africa NRS097-2-1:2017,Pakistan & India IEC61727, IEC62116,IEC 61683 |