Availability: | |
---|---|
Quantity: | |
Model NO. | BWS-P150 |
Origin | Yangzhou |
Trademark | Brightway |
HS Code | 85414000 |
Specifications & Configurations
This is DC solar system. It can provide power for all kinds of low voltage electrical appliances, such as DC LED, Mobile phone, digital products.With complete functions, simple operation, no need complex installation, plug and play.
Specificaitons:
Solar brand | Brightway |
Solar Panel power | BWM-P75W*2pcs |
Battery | 12V/60Ah Li |
Output | AC220V/DC12V/USB |
Controller | 20A |
Inverter | 300W |
LED port/bolb/cable | 3*LED port/bulb(optional) |
Box size | 500*330*300mm |
product feature:
System voltage | 12V/24V |
System current | 15A/20A |
Standby loss | <10mA |
Solar input voltage | <55V |
Overvoltage protection | 16.5V;×2/24V |
Overvoltage recovery | 15.0V; ×2/24V |
Balance charging voltage | 14.6V; ×2/24V(25ºC) maintain time of 1h |
Lifting charging voltage | 14.4V; ×2/24V(25ºC) maintain time of 1h |
Lifting charging voltage | 13.8V; ×2/24V(25ºC) |
Charging return voltage | 13.3V; ×2/24V(25ºC) |
Overcurrent protection voltage | 11.1V; ×2/24V |
Overdischarge return voltage | 12.8V; ×2/24V |
Company profile
Payment & Delivery
Payment terms | T/T | EXW | 30% In advance, 70% before delivery |
FOB | |||
CFR/C&F | 30% In advance, 70% against copy of B/L | ||
CIF | |||
L/C | Total amount above USD70,000, we accept L/C at sight | ||
West Union | Total amount less than USD5,000 | ||
PayPal | |||
Delivery time | 15-20 working days after receiving down payment for one container |
We accept OEM and small trial orders, contacting with us now for more information. All inquiries will be replied within 24 hours.
Model NO. | BWS-P150 |
Origin | Yangzhou |
Trademark | Brightway |
HS Code | 85414000 |
Specifications & Configurations
This is DC solar system. It can provide power for all kinds of low voltage electrical appliances, such as DC LED, Mobile phone, digital products.With complete functions, simple operation, no need complex installation, plug and play.
Specificaitons:
Solar brand | Brightway |
Solar Panel power | BWM-P75W*2pcs |
Battery | 12V/60Ah Li |
Output | AC220V/DC12V/USB |
Controller | 20A |
Inverter | 300W |
LED port/bolb/cable | 3*LED port/bulb(optional) |
Box size | 500*330*300mm |
product feature:
System voltage | 12V/24V |
System current | 15A/20A |
Standby loss | <10mA |
Solar input voltage | <55V |
Overvoltage protection | 16.5V;×2/24V |
Overvoltage recovery | 15.0V; ×2/24V |
Balance charging voltage | 14.6V; ×2/24V(25ºC) maintain time of 1h |
Lifting charging voltage | 14.4V; ×2/24V(25ºC) maintain time of 1h |
Lifting charging voltage | 13.8V; ×2/24V(25ºC) |
Charging return voltage | 13.3V; ×2/24V(25ºC) |
Overcurrent protection voltage | 11.1V; ×2/24V |
Overdischarge return voltage | 12.8V; ×2/24V |
Company profile
Payment & Delivery
Payment terms | T/T | EXW | 30% In advance, 70% before delivery |
FOB | |||
CFR/C&F | 30% In advance, 70% against copy of B/L | ||
CIF | |||
L/C | Total amount above USD70,000, we accept L/C at sight | ||
West Union | Total amount less than USD5,000 | ||
PayPal | |||
Delivery time | 15-20 working days after receiving down payment for one container |
We accept OEM and small trial orders, contacting with us now for more information. All inquiries will be replied within 24 hours.