Availability: | |
---|---|
Quantity: | |
BW-CPD-06 for Solar Carport
Brightway Solar
Brightway Solar's carport installation system offers a simplified and cost-effective solution that seamlessly integrates shade parking, solar power generation, and electric vehicle charging. It is suitable for both residential and commercial parking spaces, as well as serving as awnings and even for bus stops. The residential solar carport from Brightway Solar is not just a sheltered parking space with a PV system; it's a highly versatile structure that presents numerous opportunities for reducing carbon emissions and energy costs.
Technical Specifications
Solar Bracket Parameter | |
Type | BW-CPD-06 for Solar Carport |
Material of frame | ≥1.5mm Aluminium profile |
Standard size of carport | 6000*5950mm |
Packing size of carport | 2920*560*560mm |
Gross weight of carport | 480kg |
The front height of carport | 2.1~2.6m |
The back height of carport | 1.7~2.1m |
Bracket | Hot dip galvansied Customizable |
Membrane | Tensioned Membrane structure with PVDF coating at surface |
Thickness of the PVDF membrane | 0.85mm |
Weight of the PVDF membrane | 1050g/m² |
Thickness of the steel tube | 3.0mm |
Thickness of foundation | 8mm |
Warranty | 12 years warranty;25 years service life |
Solar Panel Parameter | |
Product name | 300W ETFE FLEXIBLE SOLAR PANEL |
Pmax | 300W |
Vmp | 25.2V |
Imp | 11.9A |
Voc | 30.3V |
Isc | 12.6A |
Solar Cell | Monocrystalline silicon |
Brightway Solar's carport installation system offers a simplified and cost-effective solution that seamlessly integrates shade parking, solar power generation, and electric vehicle charging. It is suitable for both residential and commercial parking spaces, as well as serving as awnings and even for bus stops. The residential solar carport from Brightway Solar is not just a sheltered parking space with a PV system; it's a highly versatile structure that presents numerous opportunities for reducing carbon emissions and energy costs.
Technical Specifications
Solar Bracket Parameter | |
Type | BW-CPD-06 for Solar Carport |
Material of frame | ≥1.5mm Aluminium profile |
Standard size of carport | 6000*5950mm |
Packing size of carport | 2920*560*560mm |
Gross weight of carport | 480kg |
The front height of carport | 2.1~2.6m |
The back height of carport | 1.7~2.1m |
Bracket | Hot dip galvansied Customizable |
Membrane | Tensioned Membrane structure with PVDF coating at surface |
Thickness of the PVDF membrane | 0.85mm |
Weight of the PVDF membrane | 1050g/m² |
Thickness of the steel tube | 3.0mm |
Thickness of foundation | 8mm |
Warranty | 12 years warranty;25 years service life |
Solar Panel Parameter | |
Product name | 300W ETFE FLEXIBLE SOLAR PANEL |
Pmax | 300W |
Vmp | 25.2V |
Imp | 11.9A |
Voc | 30.3V |
Isc | 12.6A |
Solar Cell | Monocrystalline silicon |