Availability: | |
---|---|
Quantity: | |
BWS-500KT-CP
Brightway Solar
Technical Specifications
Model | BWS-500KT-CP |
DC(battery) | |
Voltage range (V) | 500V-850V |
Max. Current (A) | 1128A |
AC(on-grid) | |
Max output power(kVA) | 550kVA |
Rate output power(kW) | 500KW |
Rated voltage(V) | 400V |
Voltage range(V) | 320V-460V |
Rated current(A) | 722A |
Max. output current(A) | 794A |
Rated frequency (Hz) | 50/60Hz |
Frequency range (Hz) | 45-55/55-65Hz |
THDI | <3% |
Power factor | 1lagging-1leading(Settable) |
AC connection | 3W+N+PE |
AC(off grid) | |
Rated voltage(V) | 400V |
THDU | <1% Linear <5% Nonlinear |
Rated frequency(Hz) | 50/60Hz |
Overload capacity | 110% long-term |
General data | |
Max.efficiency | 97.50% |
Ingress protection | IP21 |
Noise emission(dB) | <70dB |
Operating temperature | -30~+55℃ |
Cooling | Forced air |
Relative humidity | 0 ~95% non-condensing |
Altitude | 5,000m(>3,000 Derating) |
Dimension W*D*H (mm) | 1600×1050×2050mm |
Weight(kg) | 2665kg |
Transformer ratio | 315/400 |
Self-consumption (W) | <10W |
On/ Off grid switching | Automatic |
Display and communication | |
Display | LCD touch-screen |
BMS communication | RS485/CAN |
EMS communication | RS485,TCP/IP |
Certificates | IEC/EN62109-1/-2, IEC/EN 62477-1, IEC/EN 61000-6-2, IEC/EN 61000-6-4,CGC |
Technical Specifications
Model | BWS-500KT-CP |
DC(battery) | |
Voltage range (V) | 500V-850V |
Max. Current (A) | 1128A |
AC(on-grid) | |
Max output power(kVA) | 550kVA |
Rate output power(kW) | 500KW |
Rated voltage(V) | 400V |
Voltage range(V) | 320V-460V |
Rated current(A) | 722A |
Max. output current(A) | 794A |
Rated frequency (Hz) | 50/60Hz |
Frequency range (Hz) | 45-55/55-65Hz |
THDI | <3% |
Power factor | 1lagging-1leading(Settable) |
AC connection | 3W+N+PE |
AC(off grid) | |
Rated voltage(V) | 400V |
THDU | <1% Linear <5% Nonlinear |
Rated frequency(Hz) | 50/60Hz |
Overload capacity | 110% long-term |
General data | |
Max.efficiency | 97.50% |
Ingress protection | IP21 |
Noise emission(dB) | <70dB |
Operating temperature | -30~+55℃ |
Cooling | Forced air |
Relative humidity | 0 ~95% non-condensing |
Altitude | 5,000m(>3,000 Derating) |
Dimension W*D*H (mm) | 1600×1050×2050mm |
Weight(kg) | 2665kg |
Transformer ratio | 315/400 |
Self-consumption (W) | <10W |
On/ Off grid switching | Automatic |
Display and communication | |
Display | LCD touch-screen |
BMS communication | RS485/CAN |
EMS communication | RS485,TCP/IP |
Certificates | IEC/EN62109-1/-2, IEC/EN 62477-1, IEC/EN 61000-6-2, IEC/EN 61000-6-4,CGC |