| Availability: | |
|---|---|
| Quantity: | |
| Model NO. | BWS-0003 |
| Output Wave | Pure Sine Wave Solar Syste |
| Load | Light, Refrigerator, AC, PC, Fan |
| Use Life | 25 Years |
| Origin | Yangzhou |
| Work Time (H) | 20 Hours |
| Solar Rack | 3.2mm Tempered Glass |
| Output Frequency | 50Hz/60Hz |
| Trademark | Brightway |
Off Grid Solar System

| 1.5 KW OFF-GRID Solar System List | ||||
| No. | Item | Description | Unit | Qty. |
| 1 | Solar Panel | Polycrystalline 250wp | pc | 6 |
| 2 | Gel Battery | 12v150ah | pc | 4 |
| 3 | Mounting structure Hot dip-galvanized | Whole set mounting structure for 6 pcs solar module | set | 1 |
| 4 | Off Grid Inverter | SKN3000W 220V | pc | 1 |
| 5 | Cobination box | 3input 1output | pc | 1 |
| 6 | Cables | YJV-3*6mm2 | m | 20 |
| 7 | PV Cable | 1*4mm2 | m | 30 |
| 8 | Accessories | set | 1 | |



We accept OEM and small trial orders, contacting with us now for more information. All inquiries will be replied with in 24 hours.
| Model NO. | BWS-0003 |
| Output Wave | Pure Sine Wave Solar Syste |
| Load | Light, Refrigerator, AC, PC, Fan |
| Use Life | 25 Years |
| Origin | Yangzhou |
| Work Time (H) | 20 Hours |
| Solar Rack | 3.2mm Tempered Glass |
| Output Frequency | 50Hz/60Hz |
| Trademark | Brightway |
Off Grid Solar System

| 1.5 KW OFF-GRID Solar System List | ||||
| No. | Item | Description | Unit | Qty. |
| 1 | Solar Panel | Polycrystalline 250wp | pc | 6 |
| 2 | Gel Battery | 12v150ah | pc | 4 |
| 3 | Mounting structure Hot dip-galvanized | Whole set mounting structure for 6 pcs solar module | set | 1 |
| 4 | Off Grid Inverter | SKN3000W 220V | pc | 1 |
| 5 | Cobination box | 3input 1output | pc | 1 |
| 6 | Cables | YJV-3*6mm2 | m | 20 |
| 7 | PV Cable | 1*4mm2 | m | 30 |
| 8 | Accessories | set | 1 | |



We accept OEM and small trial orders, contacting with us now for more information. All inquiries will be replied with in 24 hours.