BWP-0005
10W
12V
1 Year
Carton
Yangzhou
Shanghai, China
50000PCS/Year
L/C, T/T, Western Union
Product Name | Specification | |
Solar panel | 20W | |
Solar controller | 12V3A | |
Lead-acid battery | 12V7AH | |
Technical Parameter | ||
Product Name | Specification | |
Solar panel | Model No. | TYP10 (poly crystalline) |
Rated Maximum Power | 10W | |
Maximum Power Voltage (Vmp) | 18V | |
Maximum Power Current (Imp) | 0.56A | |
Open Circuit Voltage(Voc) | 21.24V | |
Short Circuit Current(Isc) | 0.611A | |
Maximum System Voltage | 1000V | |
Operating Temperature | -40ºC~+85ºC | |
Standard Test Conditions | 1000W/m2, AM1.5, 25ºC | |
Lead-acid battery | Nominal Capacity | 12V7AH |
Solar controller | Rated Voltage(V) | 12V |
Maximum charging current(A) | 3A | |
Floating charge protection(V) | 14.4V | |
Equalizing charge protection(V) | 13.8V | |
Voltage range (V) | 10.8-16.5V | |
Operating temp. | -40ºC~+60ºC | |
Accessories | PV cables | 5m |
Remote control | 1 pc | |
USB charging wire | 1pc | |
3w Led lamp | 4pcs | |
5m lamp wire and lamp holder | 4 sets | |
Manual | 1pc |
Model: BWP-0005 | ||
Product Name | Description | Quantity(pcs) |
Solar panel | 20W Poly crystalline | 1 |
Controller | 12V3A | 1 |
Lead acid battery | 12AH | 1 |
Led light | 3w | 4 |
PV cables | 5m | 1 |
Remote control | 1 | |
USB charging line | 1 | |
others | lamp holder and lamp wire | 4 |
How much electricity the solar system produce? | ||
Charging mode: | solar panel | |
Charging time: | By solar panel about 8.4 hours. | |
Daily production: | 68w-108w | |
Working time(full charged) | 3W lamps*2pcs work 14 hours; 3W lamps*4pcs work 7 hours | |
The solar lighting system can supply power for light, 6''fan, mobile phones, MP3 players and other 5V electronic equipments. | ||
Packing Information | ||
Volume(m³) | 0.02 cbm/set | |
G.W.(kg) | 8.1 kg/set | |
Quantity/20GP | 1300 set |
Payment & Delivery
Payment terms | T/T | EXW | 30% In advance, 70% before delivery |
FOB | |||
CFR/C&F | 30% In advance, 70% against copy of B/L | ||
CIF | |||
L/C | Total amount above USD70,000, we accept L/C at sight | ||
West Union | Total amount less than USD5,000 | ||
PayPal | |||
Delivery time | 15-20 working days after receiving down payment for one container |
Product Name | Specification | |
Solar panel | 20W | |
Solar controller | 12V3A | |
Lead-acid battery | 12V7AH | |
Technical Parameter | ||
Product Name | Specification | |
Solar panel | Model No. | TYP10 (poly crystalline) |
Rated Maximum Power | 10W | |
Maximum Power Voltage (Vmp) | 18V | |
Maximum Power Current (Imp) | 0.56A | |
Open Circuit Voltage(Voc) | 21.24V | |
Short Circuit Current(Isc) | 0.611A | |
Maximum System Voltage | 1000V | |
Operating Temperature | -40ºC~+85ºC | |
Standard Test Conditions | 1000W/m2, AM1.5, 25ºC | |
Lead-acid battery | Nominal Capacity | 12V7AH |
Solar controller | Rated Voltage(V) | 12V |
Maximum charging current(A) | 3A | |
Floating charge protection(V) | 14.4V | |
Equalizing charge protection(V) | 13.8V | |
Voltage range (V) | 10.8-16.5V | |
Operating temp. | -40ºC~+60ºC | |
Accessories | PV cables | 5m |
Remote control | 1 pc | |
USB charging wire | 1pc | |
3w Led lamp | 4pcs | |
5m lamp wire and lamp holder | 4 sets | |
Manual | 1pc |
Model: BWP-0005 | ||
Product Name | Description | Quantity(pcs) |
Solar panel | 20W Poly crystalline | 1 |
Controller | 12V3A | 1 |
Lead acid battery | 12AH | 1 |
Led light | 3w | 4 |
PV cables | 5m | 1 |
Remote control | 1 | |
USB charging line | 1 | |
others | lamp holder and lamp wire | 4 |
How much electricity the solar system produce? | ||
Charging mode: | solar panel | |
Charging time: | By solar panel about 8.4 hours. | |
Daily production: | 68w-108w | |
Working time(full charged) | 3W lamps*2pcs work 14 hours; 3W lamps*4pcs work 7 hours | |
The solar lighting system can supply power for light, 6''fan, mobile phones, MP3 players and other 5V electronic equipments. | ||
Packing Information | ||
Volume(m³) | 0.02 cbm/set | |
G.W.(kg) | 8.1 kg/set | |
Quantity/20GP | 1300 set |
Payment & Delivery
Payment terms | T/T | EXW | 30% In advance, 70% before delivery |
FOB | |||
CFR/C&F | 30% In advance, 70% against copy of B/L | ||
CIF | |||
L/C | Total amount above USD70,000, we accept L/C at sight | ||
West Union | Total amount less than USD5,000 | ||
PayPal | |||
Delivery time | 15-20 working days after receiving down payment for one container |