Availability: | |
---|---|
Quantity: | |
BWSESS100KS
Brightway Solar
Boasting the highest power density efficiency, it achieves a maximum efficiency of 98.7%.
An intelligent control system is integrated, enabling seamless connection to the local monitoring system for streamlined management and control.
Capable of supporting peak shaving and valley filling operations, it also allows for dynamic expansion of transformers.
Technical Specifications
Model | BWSESS100KS |
AC(on-grid) | |
Max output power(KVA) | 110KVA |
Rated power(KW) | 100KW |
Rated voltage(V) | 400V |
Rated current (A) | 144A |
Voltage range(V) | 320V-460V |
Rated frequency (Hz) | 50/60Hz |
Frequency range(Hz) | 45-55/55-65Hz |
THDI | <3% |
Power factor | 1lagging~1leading |
AC connection | 3W+N+PE |
Transformer ratio | 270/400 |
AC(Off Grid) | |
Max output power(KVA) | 110KVA |
Rated power(KW) | 100KVA |
Rated voltage(V) | 400V |
Rated current(A) | 144A |
THDU | ≤1% linear; or≤5% nonlinear |
Rated frequency(Hz) | 50/60Hz |
Overload capacity | 110% long-term |
PV input | |
Max.PV input voltage(V) | 1000VDC |
Max.PV power(kW) | 60/120KW |
MPPT voltage range(V) | 200VDC-850VDC |
MPPT voltage range@full load (V) | 450VDC-850VDC |
Battery | |
Battery capacity | 100KWH-300KWH |
Battery type | LiFePO4 battery |
Battery Module | 51.2V 130AH BYD blade battery module |
Number of battery racks | 1-2 |
Battery voltage range(V) | 420V-850V |
Max. charging power(KW) | 60/120KW |
General data | |
Dimension W*D*H(mm) | 2500*1400*2352 |
Weight(kg) | Customization |
Operation temperature | -30℃ to +55℃ |
Relative humidity | 0 ~95% non-condensing |
Ingress protection | IP54 |
Noise emission(dB) | <70dB |
Altitude | 4,500m(>3,000 Derating) |
Fire extinguishing system | Optional |
PCS cooling way | Intelligent Fan |
Battery cooling way | Air conditioning cooling |
Display and communication | |
Display | LCD touch-screen |
BMS communication | RS485/CAN |
EMS communication | RS485,TCP/IP |
Certificates | EN62109-1/-2,EN62477-1,EN61000-6-2,EN61000-6-4,South Africa NRS097-2-1:2017,Pakistan & India IEC61727, IEC62116,IEC 61683 |
Boasting the highest power density efficiency, it achieves a maximum efficiency of 98.7%.
An intelligent control system is integrated, enabling seamless connection to the local monitoring system for streamlined management and control.
Capable of supporting peak shaving and valley filling operations, it also allows for dynamic expansion of transformers.
Technical Specifications
Model | BWSESS100KS |
AC(on-grid) | |
Max output power(KVA) | 110KVA |
Rated power(KW) | 100KW |
Rated voltage(V) | 400V |
Rated current (A) | 144A |
Voltage range(V) | 320V-460V |
Rated frequency (Hz) | 50/60Hz |
Frequency range(Hz) | 45-55/55-65Hz |
THDI | <3% |
Power factor | 1lagging~1leading |
AC connection | 3W+N+PE |
Transformer ratio | 270/400 |
AC(Off Grid) | |
Max output power(KVA) | 110KVA |
Rated power(KW) | 100KVA |
Rated voltage(V) | 400V |
Rated current(A) | 144A |
THDU | ≤1% linear; or≤5% nonlinear |
Rated frequency(Hz) | 50/60Hz |
Overload capacity | 110% long-term |
PV input | |
Max.PV input voltage(V) | 1000VDC |
Max.PV power(kW) | 60/120KW |
MPPT voltage range(V) | 200VDC-850VDC |
MPPT voltage range@full load (V) | 450VDC-850VDC |
Battery | |
Battery capacity | 100KWH-300KWH |
Battery type | LiFePO4 battery |
Battery Module | 51.2V 130AH BYD blade battery module |
Number of battery racks | 1-2 |
Battery voltage range(V) | 420V-850V |
Max. charging power(KW) | 60/120KW |
General data | |
Dimension W*D*H(mm) | 2500*1400*2352 |
Weight(kg) | Customization |
Operation temperature | -30℃ to +55℃ |
Relative humidity | 0 ~95% non-condensing |
Ingress protection | IP54 |
Noise emission(dB) | <70dB |
Altitude | 4,500m(>3,000 Derating) |
Fire extinguishing system | Optional |
PCS cooling way | Intelligent Fan |
Battery cooling way | Air conditioning cooling |
Display and communication | |
Display | LCD touch-screen |
BMS communication | RS485/CAN |
EMS communication | RS485,TCP/IP |
Certificates | EN62109-1/-2,EN62477-1,EN61000-6-2,EN61000-6-4,South Africa NRS097-2-1:2017,Pakistan & India IEC61727, IEC62116,IEC 61683 |