| Availability: | |
|---|---|
| Quantity: | |
BWS173BL-LFP
Brightway Solar

Battery Energy Storage Systems serve as a crucial enabler for seamlessly integrating renewable energy sources into the power grid and end user facilities, ensuring flexibility, efficiency, safety, and reliability in the entire energy distribution process.
Technical Specifications
| Model | BWS173BL-LFP |
| Performance | |
| Battery type | Lithium-iron phosphate (LiFePO4) |
| Nominal battery energy(KWH) | 173.056KWH |
| Nominal capacity(AH) | 130AH |
| Nominal voltage(V) | 665.6 |
| Operating voltage Range(V) | 561.6V~769.6V |
| Moudules number | 26 |
| Standard charging current(A) | 60A @ 25°C |
| Max. constant charging current(A) | 200A @ 25°C |
| Standard discharging current(A) | 60A @ 25°C |
| Max. constant discharging current(A) | 200A @ 25°C |
| Cell technology | BYD Blade Lithium-iron phosphate (LiFePO4) |
| Depth of discharge(DOD) | 80% |
| Design life | >5000 times @80%DOD |
| Warranty | 5 years |
| Warranty Document Supplied | Yes |
| Compatible hybrid inverters | 30/50KW/100KW C&I Energy storage inverters |
| Protection function | |
| Protection | Over-temperature, over charge, under-voltage, over-current, short circuit alarm Function |
| Communication | |
| Communication | CAN/RS485 |
| General Specification | |
| Dimension (L*W*H)(MM) | 1650*1000*2050 |
| Weight(KG) | Customization |
| Cabinet color | White |
| Fire extinguishing system | support |
| Air conditioner system | support |
| Working temperature range | -30℃~+55℃ |
| Shipping state voltage(V) | 3.20~3.30V/CELL |
| state of charge SOC | 20%~30% |
| Charging temperature | 0~+55℃(32°F-131°F) |
| Discharging temperature | -30~+60℃ (-22°F-140°F) |
| Short term storage ambient temperature | -20~+35℃(<3 months, SOC: 20%~60%) |
| Long term storage ambient temperature | -20 ~+30℃(<1 year, SOC: 30%~60%) |
| Max. operating altitude | 4,000m(Derating above 2,000m) |
| Protection degree | IP54 |
| Relative humidity | 5%-95% |
| Battery cooling way | Air conditioning cooling |
| Noise emission | <29 dB |
| Certification | TUV/CE/IEC/UN38.3/UL1973 |

Battery Energy Storage Systems serve as a crucial enabler for seamlessly integrating renewable energy sources into the power grid and end user facilities, ensuring flexibility, efficiency, safety, and reliability in the entire energy distribution process.
Technical Specifications
| Model | BWS173BL-LFP |
| Performance | |
| Battery type | Lithium-iron phosphate (LiFePO4) |
| Nominal battery energy(KWH) | 173.056KWH |
| Nominal capacity(AH) | 130AH |
| Nominal voltage(V) | 665.6 |
| Operating voltage Range(V) | 561.6V~769.6V |
| Moudules number | 26 |
| Standard charging current(A) | 60A @ 25°C |
| Max. constant charging current(A) | 200A @ 25°C |
| Standard discharging current(A) | 60A @ 25°C |
| Max. constant discharging current(A) | 200A @ 25°C |
| Cell technology | BYD Blade Lithium-iron phosphate (LiFePO4) |
| Depth of discharge(DOD) | 80% |
| Design life | >5000 times @80%DOD |
| Warranty | 5 years |
| Warranty Document Supplied | Yes |
| Compatible hybrid inverters | 30/50KW/100KW C&I Energy storage inverters |
| Protection function | |
| Protection | Over-temperature, over charge, under-voltage, over-current, short circuit alarm Function |
| Communication | |
| Communication | CAN/RS485 |
| General Specification | |
| Dimension (L*W*H)(MM) | 1650*1000*2050 |
| Weight(KG) | Customization |
| Cabinet color | White |
| Fire extinguishing system | support |
| Air conditioner system | support |
| Working temperature range | -30℃~+55℃ |
| Shipping state voltage(V) | 3.20~3.30V/CELL |
| state of charge SOC | 20%~30% |
| Charging temperature | 0~+55℃(32°F-131°F) |
| Discharging temperature | -30~+60℃ (-22°F-140°F) |
| Short term storage ambient temperature | -20~+35℃(<3 months, SOC: 20%~60%) |
| Long term storage ambient temperature | -20 ~+30℃(<1 year, SOC: 30%~60%) |
| Max. operating altitude | 4,000m(Derating above 2,000m) |
| Protection degree | IP54 |
| Relative humidity | 5%-95% |
| Battery cooling way | Air conditioning cooling |
| Noise emission | <29 dB |
| Certification | TUV/CE/IEC/UN38.3/UL1973 |