Availability: | |
---|---|
Quantity: | |
BW-6200A-7680
Brightway
Each energy block of the system boasts the capabilities of energy storage and AC/DC power conversion, enabling flexible scalability and modular expansion of the energy storage system through parallel stacking of multiple units. With support for remote monitoring via GPRS/WIFI/RS485, users can conveniently track energy usage and manage their system from anywhere.
Backed by a 3-year warranty and designed for a long lifespan of over 10 years.
Technical Specifications
Model | BW-6200A-7680 |
Inverter Parameters | |
Rated power | 6200W |
AC rated voltage | 230VAC |
Selectable voltage range | 170-280VAC |
Frequency range | 50HZ-60HZ |
AC voltage | 230VAC±5% |
Max.power output | 11000VA |
Efficiency | ≥93.5% |
Transfer time | 10ms |
Waveform | Sine Wave |
Rated battery voltage | 51.2V |
Battery voltage range | 44.8-60V |
Compatible battery type | Lithium |
Max.PV array open circuit | 500VDC |
Max.PV array power | 6200W |
MPPT@MPPT range@Operating voltage | 120-450VDC |
Max.charge current | 100A |
Battery parameter | |
Rated capacity | 7.68KWH |
Nominal voltage | 51.2V |
Discharge voltage range | 43.2-57.6V |
Charging current | 1C@25℃ |
Max.charging current | 1C@25℃ |
Max.discharge current | 1C@25℃ |
Max.power output | 7680wh |
Depth of discharge DOD | 0.9 |
Communication Interface | RS485/RS232/CAN |
Cycles | 25±2℃,0.5C/0.5℃,EOL70%≥6000 |
Working Temp.Range | Charge:0℃~50℃ |
Storage temperature(℃) | Discharge:-10℃~60℃ |
Each energy block of the system boasts the capabilities of energy storage and AC/DC power conversion, enabling flexible scalability and modular expansion of the energy storage system through parallel stacking of multiple units. With support for remote monitoring via GPRS/WIFI/RS485, users can conveniently track energy usage and manage their system from anywhere.
Backed by a 3-year warranty and designed for a long lifespan of over 10 years.
Technical Specifications
Model | BW-6200A-7680 |
Inverter Parameters | |
Rated power | 6200W |
AC rated voltage | 230VAC |
Selectable voltage range | 170-280VAC |
Frequency range | 50HZ-60HZ |
AC voltage | 230VAC±5% |
Max.power output | 11000VA |
Efficiency | ≥93.5% |
Transfer time | 10ms |
Waveform | Sine Wave |
Rated battery voltage | 51.2V |
Battery voltage range | 44.8-60V |
Compatible battery type | Lithium |
Max.PV array open circuit | 500VDC |
Max.PV array power | 6200W |
MPPT@MPPT range@Operating voltage | 120-450VDC |
Max.charge current | 100A |
Battery parameter | |
Rated capacity | 7.68KWH |
Nominal voltage | 51.2V |
Discharge voltage range | 43.2-57.6V |
Charging current | 1C@25℃ |
Max.charging current | 1C@25℃ |
Max.discharge current | 1C@25℃ |
Max.power output | 7680wh |
Depth of discharge DOD | 0.9 |
Communication Interface | RS485/RS232/CAN |
Cycles | 25±2℃,0.5C/0.5℃,EOL70%≥6000 |
Working Temp.Range | Charge:0℃~50℃ |
Storage temperature(℃) | Discharge:-10℃~60℃ |