| Availability: | |
|---|---|
| Quantity: | |
BWS-500KS-CP
Brightway Solar

The BWS series inverters support a maximum PV input voltage of up to 1000VDC, with MPPT voltage ranges tailored for optimal performance. The maximum PV power ranges from 60/120KW to 600/660/720KW, accommodating various PV array configurations. The battery voltage range covers a wide spectrum from 250V to 850V, meeting diverse battery bank configurations. The maximum charging power ranges from 60/120KW to 600/660/720KW, ensuring efficient and safe battery charging.
Dimensions and weights vary depending on the model, ensuring compatibility with various installation spaces. The operating temperature range is from -30℃ to +55℃, with IP20 ingress protection and low noise emission (<70dB). Air cooling ensures efficient heat dissipation, maintaining optimal performance even under heavy loads.
Technical Specifications
| Technical specification | BWS-500KS-CP |
| AC(on-grid) | |
| Max output power(kVA) | 550KVA |
| Rated power(kW) | 500kW |
| Rated voltage(V) | 400V |
| Rated current (A) | 722A |
| Voltage range(V) | 320V-460V |
| Rated frequency (Hz) | 50/60Hz |
| Frequency range(Hz) | 45-55/55-65Hz |
| THDI | <3% |
| Power factor | 1lagging~1leading |
| AC connection | 3W+N+PE |
| Transformer ratio | 315/400 |
| AC(Off Grid) | |
| Max output power(kVA) | 550KVA |
| Rated power(kW) | 500kW |
| Rated voltage(V) | 400V |
| Rated current(A) | 722A |
| THDU | ≤1% linear; or≤5% nonlinear |
| Rated frequency(Hz) | 50/60Hz |
| Overload capacity | 110% long-term |
| Photovoltaic input | |
| Max.PV input voltage(V) | 1000VDC |
| Max.PV power(kW) | 600/660/720KW |
| MPPT voltage range(V) | 200VDC-850VDC |
| MPPT voltage range@full load (V) | 450VDC-850VDC |
| Battery | |
| Battery voltage range(V) | 500VDC-850VDC |
| Max. charging power(kW) | 600/660/720KW |
| General data | |
| Dimension W*D*H(mm) | (600*720*2050)*2+ |
| 1600*1050*2050 | |
| Weight(kg) | 3265kg/3295kg/3325kg |
| Operation temperature | .-30℃ to +55℃ |
| Relative humidity | 0 ~95% non-condensing |
| Ingress protection | IP20 |
| Noise emission(dB) | <70dB |
| Altitude | 5,000m(>3,000 Derating) |
| Cooling | Air Cooling |
| Display and communication | |
| Display | LCD touch-screen |
| BMS communication | RS485/CAN |
| EMS communication | RS485, TCP/IP |
| Certificates | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017,Pakistan & India IEC61727, IEC62116,IEC 61683 |

The BWS series inverters support a maximum PV input voltage of up to 1000VDC, with MPPT voltage ranges tailored for optimal performance. The maximum PV power ranges from 60/120KW to 600/660/720KW, accommodating various PV array configurations. The battery voltage range covers a wide spectrum from 250V to 850V, meeting diverse battery bank configurations. The maximum charging power ranges from 60/120KW to 600/660/720KW, ensuring efficient and safe battery charging.
Dimensions and weights vary depending on the model, ensuring compatibility with various installation spaces. The operating temperature range is from -30℃ to +55℃, with IP20 ingress protection and low noise emission (<70dB). Air cooling ensures efficient heat dissipation, maintaining optimal performance even under heavy loads.
Technical Specifications
| Technical specification | BWS-500KS-CP |
| AC(on-grid) | |
| Max output power(kVA) | 550KVA |
| Rated power(kW) | 500kW |
| Rated voltage(V) | 400V |
| Rated current (A) | 722A |
| Voltage range(V) | 320V-460V |
| Rated frequency (Hz) | 50/60Hz |
| Frequency range(Hz) | 45-55/55-65Hz |
| THDI | <3% |
| Power factor | 1lagging~1leading |
| AC connection | 3W+N+PE |
| Transformer ratio | 315/400 |
| AC(Off Grid) | |
| Max output power(kVA) | 550KVA |
| Rated power(kW) | 500kW |
| Rated voltage(V) | 400V |
| Rated current(A) | 722A |
| THDU | ≤1% linear; or≤5% nonlinear |
| Rated frequency(Hz) | 50/60Hz |
| Overload capacity | 110% long-term |
| Photovoltaic input | |
| Max.PV input voltage(V) | 1000VDC |
| Max.PV power(kW) | 600/660/720KW |
| MPPT voltage range(V) | 200VDC-850VDC |
| MPPT voltage range@full load (V) | 450VDC-850VDC |
| Battery | |
| Battery voltage range(V) | 500VDC-850VDC |
| Max. charging power(kW) | 600/660/720KW |
| General data | |
| Dimension W*D*H(mm) | (600*720*2050)*2+ |
| 1600*1050*2050 | |
| Weight(kg) | 3265kg/3295kg/3325kg |
| Operation temperature | .-30℃ to +55℃ |
| Relative humidity | 0 ~95% non-condensing |
| Ingress protection | IP20 |
| Noise emission(dB) | <70dB |
| Altitude | 5,000m(>3,000 Derating) |
| Cooling | Air Cooling |
| Display and communication | |
| Display | LCD touch-screen |
| BMS communication | RS485/CAN |
| EMS communication | RS485, TCP/IP |
| Certificates | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017,Pakistan & India IEC61727, IEC62116,IEC 61683 |