| Quantity: | |
|---|---|
BWGP-525W
Monocrystalline Silicon
28.6kg
More Than 20%
182*91mm
144PCS
DC1500
Alloy Aluminium
3.2mm
IP68,TUV,UL
4mm2
580PCS/40hq
31PCS/Pallet
BRIGHTWAY
Paper Packing
L2279*W1134*H35mm
China
8541900000
Shanghai, China
4MW/Month
L/C, T/T, Western Union, Money Gram
| Module | BRI 530~550 M10-144HB | ||||
| Rated Power-Pm (W) | 530 | 535 | 540 | 545 | 550 |
| open-circuit Voltage-Voc(V) | 49.30 | 49.45 | 49.60 | 49.75 | 49.90 |
| short-circuit Current-Isc(A) | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
| Working Voltage-Vmp(V) | 41.31 | 41.47 | 41.64 | 41.80 | 41.96 |
| Working Current-Imp(A) | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
| Module Efficiency (%) | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 |


| Module | BRI 530~550 M10-144HB | ||||
| Rated Power-Pm (W) | 530 | 535 | 540 | 545 | 550 |
| open-circuit Voltage-Voc(V) | 49.30 | 49.45 | 49.60 | 49.75 | 49.90 |
| short-circuit Current-Isc(A) | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
| Working Voltage-Vmp(V) | 41.31 | 41.47 | 41.64 | 41.80 | 41.96 |
| Working Current-Imp(A) | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
| Module Efficiency (%) | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 |

